Compact space saving, high efficiency a4 Copy paper sheeting and packaging production line adopts the most advanced Twin Rotary Knife Synchronize Sheeting technologies. Capable of fully automatic ream and box wrapping.
Cutting Type | CHM-A4-2 |
---|---|
Paper Roll Width | 845-850Mm |
Production Speed | Max. 300M/Min |
Cutting Accuracy | ± 0.2Mm |
Paper Rolls Number | 2 Rolls |
Cutting Pockets | 2 Pockets |
Output Of The Reams | Max. 8 Reams/Min* |
Power Required | 23Kw + 18Kw |
Air Compressor Required | 80Psi, 7.5Kw |
Dimension (L X W X H) | 7000 X 6600 X 1950Mm |
A4 cut size sheeting and packaging production line adopts the most advanced Twin Rotary Knife Synchronize Sheeting technologies. Capable of fully automatic high speed ream and box wrapping.
Cutting Type | CHM-A4-4 | CHM-A4-5 |
---|---|---|
Paper Width | 845-850Mm | 1055-1060Mm |
Paper Width | 845-850Mm | 1055-1060Mm |
Production Speed | Max. 280M/Min | Max. 280M/Min |
Cutting Accuracy | ± 0.2Mm | ± 0.2Mm |
Paper Rolls Number | 4 Rolls | 5 Rolls |
Cutting Pockets | 4 Pockets | 5 Pockets |
Output Of The Reams | Max. 37 Reams/Min* | Max. 47 Reams/Min* |
Power Required | 32Kw + 18Kw + 19Kw | 32Kw + 18Kw + 19Kw |
Air Compressor Required | 80Psi, 7.5Kw | 80Psi, 7.5Kw |
Dimension (L X W X H) | 17681 X 4140 X 3190Mm | 20114 X 4355 X 3190Mm |
A4 Copy paper packaging production line equipment, which integrates electrical automation, PLC control system and mechanical automation. It is a compleate set of packaging production with composed preparation, opening, memory transmission, packaging and discharging.
Wrapping Type | CHM-A4B |
---|---|
Packing Paper Width | Gross Width: 310Mm Net Width: 297Mm |
Packing Paper Height | Max. 55Mm ; Min 45Mm |
Packing Roll Dia | Max. 1000Mm ; Min 200Mm |
Wrapping Paper Width | 560Mm |
Wrapping Paper Gsm | 70 - 100 Gsm |
Design Speed | Max. 40 Reams / Min |
Operation Speed | Max. 35 Reams / Min |
Compressing Air Consumption | 300NL/Min |
Power | 18 Kw |
Integrates the highly advanced electronics automation, PLC control system and mechanical automation, All-in-one paper conveying, ream paper collection and counting, automatic loading, automatic covering into packed boxes.
Box Wrapping Type | CHM-A4DB (5) | CHM-A4DB (10) |
---|---|---|
Max. Reams Qty | 5 Reams / Box | 10 Reams / Box |
Bottom Carton Size | 803Mm X 529Mm | 803Mm X 739Mm |
Upper Carton Size | 472Mm X 385Mm | 472Mm X 595Mm |
Design Speed | Max. 5-10 Boxes / Min | |
Operation Speed | Max. 7 Boxes / Min | |
Power | 18 Kw (Approximate) | |
Compressing Air Consumption | 300NL/Min (Approximate) | |
Dimension (L X W X H) | 10263Mm X 5740Mm X 2088Mm | |
Power | 18 Kw |
A servo-driven high speed, high precision and high efficiency sheeter. Capable on wide range of paper, board paper, art paper, kraft paper, etc... Widely end use for printing, packaging and paper suppliers
CHM Type | CHM-1400 | CHM-1700 | CHM-1900 |
---|---|---|---|
Cutting Way | Top Blade Rotary, Bottom Blade Fixed | ||
Refence Weight Of Cutting Paper | 60-550GSM | 60-550GSM | 60-550GSM |
Cutting Accuracy | ± 0.5Mm | ± 0.5Mm | ± 0.5Mm |
Max. Cutting Speed | 300 Sheets/Min | 300 Sheets/Min | 300 Sheets/Min |
Max. Speed In Meter | 300M/Min | 300M/Min | 300M/Min |
Cutting Length Range | 450-1650Mm | 450-1650Mm | 450-1650Mm |
Max. Scroll Diameter | 1800Mm | 1800Mm | 1800Mm |
Stacking Height Of Paper Board | 1300Mm | 1300Mm | 1300Mm |
Max. Paper Cutting Width | 1400Mm | 1700Mm | 1900Mm |
Weight | 12000Kg | 13000Kg | 14000Kg |
Dimension (L X W X H) | 12158 X 3783 X 2230Mm | 12158 X 4083 X 2230Mm | 12158 X 4283 X 2230Mm |
Fibre-less and clean cuts with high dimensional precisions. High accurate for board paper, art paper, kraft paper and packing paper etc.
CHM Type | CHM-SGT1400 | CHM-SGT1700 | CHM-SGT1900 |
---|---|---|---|
Cutting Way | Top Blade Rotary, Bottom Blade Fixed | ||
Refence Weight Of Cutting Paper | 200-1000 GSM | 200-1000 GSM | 200-1000 GSM |
Cutting Accuracy | ± 0.5Mm | ± 0.5Mm | ± 0.5Mm |
Max. Cutting Speed | 300 Sheets/Min | 300 Sheets/Min | 300 Sheets/Min |
Max. Speed In Meter | 300M/Min | 300M/Min | 300M/Min |
Cutting Length Range | 450-1650Mm | 450-1650Mm | 450-1650Mm |
Max. Scroll Diameter | 1800Mm | 1800Mm | 1800Mm |
Stacking Height Of Paper Board | 1300Mm | 1300Mm | 1300Mm |
Max. Paper Cutting Width | 1400Mm | 1700Mm | 1900Mm |
Weight | 15000Kg | 17000Kg | 18400Kg |
Dimension (L X W X H) | 14453 X 4675 X 2350Mm | 14453 X 4975 X 2350Mm | 14453 X 5175 X 2350Mm |